Fields on the Incoming and Outgoing Referrals Tabs
The following table describes the fields on the incoming and outgoing referral tabs on the Patient Referral window.
Field | Description |
---|---|
Displayed when the severity of the referral is emergency. | |
Date | Date of creating the referral. This column can be sorted and filtered. |
Ref ID | Referral ID (automatically-generated by QSIDental Web). This column can be sorted and filtered. |
Type | Type of referral. This column can be sorted and filtered with one or more values. |
Pat ID | Patient ID, if known. This column can be filtered. |
Patient Name | Name of the patient is already displayed. This column can be filtered. |
To Provider | Name of the referred to provider is already displayed. This column can be sorted and filtered with one or more values. |
By Provider | Name of the referred by provider is already displayed. This column can be sorted and filtered with one or more values. |
To Specialty | Specialty of the referred to provider. This column can be sorted and filtered with one or more values. |
By Specialty | Specialty of the referring provider. This column can be sorted and filtered with one or more values. |
To Office | Referred to office. This column can be sorted and filtered with one or more values. |
By Account | Account referred from. This column can be filtered. |
To Account | Account referred to. This column can be filtered. |
# Contacts | Number of attempts made to contact the patient. |
Scheduled | Date of the scheduled appointment for the referral. This column can be filtered. |
Status | Status of the referral. This column can be sorted and filtered with one or more values. |
Note: You can sort on columns by clicking the column headers: one click for
ascending, two clicks for descending, and three clicks to return to the original
sort of order.
The following table lists the default filters on the
Incoming and Outgoing referrals
tabs.Incoming Referrals | Outgoing Referrals |
---|---|
To Provider | By Provider |
To Specialty | By Specialty |
To Office | To Office |
Status : New Referrals | Status : New Referrals |
Status : Accepted Referrals | Status : Accepted Referrals |
Status : In Progress Referrals | Status : In Progress Referrals |
Note: If a user clears the filters using Clear Filters, and
then exits and re-enters the incoming or outgoing referrals tabs, the default
filters reappear. However, any modified filters and sorts or page numbers
accessed via pagination are retained even when a user exits and re-enters the
tabs. If a user navigates to the Patient Referral window
from the Patient Overview window, and clears filters using
Clear Filters, or modifies, and sorts filters, the
previously saved filters patient ID and patient name are retained even when the
user exits and re-enters the Patient Referral
window.